Skip to main content

Statistics

Ambulance Statistics

Total Incidents and Transports199719981999200020012002200320042005200620072008200920102011201220132014201520162017201820192020202102004006008001,0001,2001,4001,600IncidentsTransportsYear
YearIncidentsTransports
1997728307
1998719317
1999758337
2000776336
2001894369
2002762339
2003768342
2004783343
2005852425
2006942477
20071,057509
20081,161480
20091,394505
20101,324512
20111,459585
20121,464545
20131,265483
20141,391536
20151,551572
20161,507603
20171,593617
20181,408521
20191,438566
20201,319490
20211,535565
Year Medical Transports Trauma Transports Traffic Accidents Standbys Dry Runs - Non-Transport Public Assists Public Relations Station Walk-ins Total Incidents Local Patients Non-Local Patients Total Patients Total Dual Calls Total Transports
2021 525 40 9 502 454 7 791535 412 154 566 138 565
2020 436 54 18 442 365 5 611319 351 147 498 89 490
2019 487 79 20 471 380 7 1141438 411 162 573 100 566
2018 465 56 20 502 358 14 641408 388 138 526 108 521
2017 574 43 22 607 350 12 061593 442 180 622 131 617
2016 515 88 55 458 347 23 21461507 419 198 617 107 603
2015 479 86 35 554 374 18 7311551 371 210 581 124 572
2014 452 83 55 415 367 6 8631391 390 158 548 113 536
2013 400 84 45 365 319 27 8561265 355 138 493 83 483
2012 437 108 61 421 323 40 181131464 399 161 562 108 545
2011 467 118 41 408 309 24 91211459 432 154 586 83 585
2010 386 122 37 371 270 26 261431324 373 139 513 83 512
2009 380 115 15 372 269 12 102171394 369 143 512 57 505
2008 353 111 16 310 305 17 15421161 378 127 505 147 480
2007 366 117 26 237 221 19 17331057 385 143 528 44 509
2006 371 87 19 140 273 49 3-942 364 118 482 74 477
2005 327 80 25 110 254 43 13-852 302 130 432 60 425
2004 268 60 15 109 289 32 10-783 258 88 346 51 343
2003 263 66 13 86 290 42 8-768 258 94 352 54 342
2002 245 71 23 86 311 45 11-762 238 107 345 46 339
2001 258 79 32 99 334 84 8-894 261 115 376 64 369
2000 237 74 25 95 279 57 7-776 231 120 351 65 336
1999 248 70 19 80 242 86 12-758 236 107 343 58 337
1998 248 60 19 57 248 88 9-719 229 103 332 60 317
1997 239 73 24 49 234 123 13-728 201 117 318 46 307
  • Standbys - More often this is when the ambulance is called upon to help cover another ambulance service area. Standby could be at the request of law enforcement or fire department event, such as a house fire.
  • Dry Runs - An ambulance call that is either cancelled enroute, no patient is found, no injury or the patient refuses transport.
  • Public Assists - The ambulance crew is requested to assist someone in an event that is known to not require transport, such as helping someone back into bed, etc.
  • Public Relations - Providing assistance at a health fair, providing a demonstration to a school class, teaching CPR, etc.
  • Dual Calls - This statistic refers to when the primary ambulance is on one emergency call, when another emergency call comes in requiring a second crew to respond to the station and pickup the second ambulance.  On rare occasion there can be a third call.